SACHIO
JIC MALE 74° CONE / NPT FEMALE RUN TEE LJJN


PART NO. THREAD DIMENSIONS
E F G A L C S1
LJJN-04 7/16"*20 7/16"*20 Z1/4"*18 30,9 30,9 25,1 19
LJJN-04-04-02 7/16"*20 7/16"*20 Z1/8"*27 27,5 27,5 16,8 16
LJJN-06 9/16“*18 9/16“*18 Z3/8"*18 33,5 33,5 26,8 24
LJJN-06-06-04 9/16“*18 9/16“*18 Z1/4"*18 30 30 22,5 19
LJJN-08 3/4"*16 3/4"*16 Z1/2"*14 39,5 39,5 33 30
LJJN-08-08-06 3/4"*16 3/4"*16 Z3/8"*18 36 36 25,9 24
LJJN-10-10-08 7/8"*14 7/8"*14 Z1/2"*14 42,5 42,5 31,2 30
LJJN-12 1.1/16"*12 1.1/16"*12 Z3/4"*14 48 48 39 33
LJJN-16 1.5/16"*12 1.5/16"*12 Z1"*11.5 55,1 55,1 43,9 41
LJJN-20 1.5/8"*12 1.5/8"*12 Z1.1/4"*11.5 59,2 59,2 43,3 48
Detail Product